<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mark Webber World Record Slowed</title>
	<atom:link href="http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/</link>
	<description>Formula 1 Racing Site</description>
	<pubDate>Tue, 07 Oct 2008 09:24:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: deekay</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-5776</link>
		<dc:creator>deekay</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-5776</guid>
		<description>i also hate alonso...but i'm a fan of nick heidfeld!!!!yeah...
go heidfeld go!!!</description>
		<content:encoded><![CDATA[<p>i also hate alonso&#8230;but i&#8217;m a fan of nick heidfeld!!!!yeah&#8230;<br />
go heidfeld go!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yna</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-5772</link>
		<dc:creator>yna</dc:creator>
		<pubDate>Wed, 12 Sep 2007 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-5772</guid>
		<description>no matter what, he's still my no. 1 driver..go go mark</description>
		<content:encoded><![CDATA[<p>no matter what, he&#8217;s still my no. 1 driver..go go mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4497</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4497</guid>
		<description>hate alonso</description>
		<content:encoded><![CDATA[<p>hate alonso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StoneColdSpider</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4486</link>
		<dc:creator>StoneColdSpider</dc:creator>
		<pubDate>Sat, 30 Jun 2007 13:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4486</guid>
		<description>now that we have jinxed him he wont finish another race for the rest of the year....</description>
		<content:encoded><![CDATA[<p>now that we have jinxed him he wont finish another race for the rest of the year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dScribe</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4418</link>
		<dc:creator>dScribe</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4418</guid>
		<description>&lt;strong&gt;Alinora&lt;/strong&gt; - It seems Adrian Newey's cars always have a lot of "teething problems" eh? Hope Red Bull get on top of it because they look like they could eventually be the 4th quickest team after BMW.. :)

&lt;strong&gt;Ivana&lt;/strong&gt; - DNF = Did Not Finish :)</description>
		<content:encoded><![CDATA[<p><strong>Alinora</strong> - It seems Adrian Newey&#8217;s cars always have a lot of &#8220;teething problems&#8221; eh? Hope Red Bull get on top of it because they look like they could eventually be the 4th quickest team after BMW.. <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Ivana</strong> - DNF = Did Not Finish <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivana Tinkle</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4400</link>
		<dc:creator>Ivana Tinkle</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4400</guid>
		<description>wats a dnf</description>
		<content:encoded><![CDATA[<p>wats a dnf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alianora La Canta</title>
		<link>http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4399</link>
		<dc:creator>Alianora La Canta</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2007/06/21/mark-webber-world-record-slowed/#comment-4399</guid>
		<description>Thank goodness! Though since DC was looking a likely contender to immediately take the record off Mark, perhaps it was a team record attempt...</description>
		<content:encoded><![CDATA[<p>Thank goodness! Though since DC was looking a likely contender to immediately take the record off Mark, perhaps it was a team record attempt&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
