<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23 &#8211; Spooky McLaren Number</title>
	<atom:link href="http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/</link>
	<description>Formula 1 With a Twist</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:48:23 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul B</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8798</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8798</guid>
		<description>Apart from the team with the previous year&#039;s driver&#039;s champion (Kimi Raikkonen), the car numbers aren&#039;t set by finishing position in the driver&#039;s championship.  They&#039;re set by finishing position in the constructor&#039;s championship.  So seeing as McLaren were excluded from the constructor&#039;s championship, they get the lowest numbers (23 &amp; 24.)
BMW as second place get three and four.</description>
		<content:encoded><![CDATA[<p>Apart from the team with the previous year&#8217;s driver&#8217;s champion (Kimi Raikkonen), the car numbers aren&#8217;t set by finishing position in the driver&#8217;s championship.  They&#8217;re set by finishing position in the constructor&#8217;s championship.  So seeing as McLaren were excluded from the constructor&#8217;s championship, they get the lowest numbers (23 &amp; 24.)<br />
BMW as second place get three and four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren b</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8278</link>
		<dc:creator>darren b</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8278</guid>
		<description>just be thankful there arent 23 races this year then cuz we&#039;d all be screwed wouldnt we hehehe</description>
		<content:encoded><![CDATA[<p>just be thankful there arent 23 races this year then cuz we&#8217;d all be screwed wouldnt we hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dScribe</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8186</link>
		<dc:creator>dScribe</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8186</guid>
		<description>&lt;strong&gt;JJ / Nat&lt;/strong&gt; - I think they&#039;ve confirmed Heikki will run 23 and Lewis 22 even though there was talk of Lewis running 23. If Lewis got 23 they&#039;d probably start saying he&#039;s the &lt;em&gt;Michael Jordan of F1&lt;/em&gt; instead of the usual &lt;em&gt;Tiger Woods of F1&lt;/em&gt;... :)

&lt;strong&gt;PabloG&lt;/strong&gt; - I didn&#039;t even think about them finish 2nd and 3rd last year... the numbers 2 &amp; 3 again... this is starting to get like Lost (a TV series where the same numbers keep popping up for those who don&#039;t know :)).</description>
		<content:encoded><![CDATA[<p><strong>JJ / Nat</strong> &#8211; I think they&#8217;ve confirmed Heikki will run 23 and Lewis 22 even though there was talk of Lewis running 23. If Lewis got 23 they&#8217;d probably start saying he&#8217;s the <em>Michael Jordan of F1</em> instead of the usual <em>Tiger Woods of F1</em>&#8230; <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>PabloG</strong> &#8211; I didn&#8217;t even think about them finish 2nd and 3rd last year&#8230; the numbers 2 &#038; 3 again&#8230; this is starting to get like Lost (a TV series where the same numbers keep popping up for those who don&#8217;t know <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PabloG</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8169</link>
		<dc:creator>PabloG</dc:creator>
		<pubDate>Wed, 16 Jan 2008 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8169</guid>
		<description>well is it worth mentioning the fact McLaren finished No. 2 &amp; 3, last season, and Lewis should be starting in the No.2 car that&#039;s what usually happens when you finish second in the drivers championship, unless the FIA have changed the rules again.</description>
		<content:encoded><![CDATA[<p>well is it worth mentioning the fact McLaren finished No. 2 &amp; 3, last season, and Lewis should be starting in the No.2 car that&#8217;s what usually happens when you finish second in the drivers championship, unless the FIA have changed the rules again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Lockwood</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8060</link>
		<dc:creator>Nat Lockwood</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8060</guid>
		<description>Lewis should not have 23, he finished 2nd, why gie it to Heikki?!</description>
		<content:encoded><![CDATA[<p>Lewis should not have 23, he finished 2nd, why gie it to Heikki?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8043</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8043</guid>
		<description>Actually it will be Lewis driving the number 23</description>
		<content:encoded><![CDATA[<p>Actually it will be Lewis driving the number 23</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dScribe</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8042</link>
		<dc:creator>dScribe</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8042</guid>
		<description>&lt;strong&gt;jakethedane&lt;/strong&gt; - You obviously haven&#039;t read the &lt;a href=&quot;http://www.formulaf1.com/2005/08/19/bad-turkey-joke/&quot; rel=&quot;nofollow&quot;&gt;Michael Schumacher Turkey Joke&lt;/a&gt; yet... ;)

Anyway, I&#039;d like to think even though we have the odd &quot;dumb&quot; post, over 5000 people subscribing must like some of the material... 8)</description>
		<content:encoded><![CDATA[<p><strong>jakethedane</strong> &#8211; You obviously haven&#8217;t read the <a href="http://www.formulaf1.com/2005/08/19/bad-turkey-joke/" rel="nofollow">Michael Schumacher Turkey Joke</a> yet&#8230; <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyway, I&#8217;d like to think even though we have the odd &#8220;dumb&#8221; post, over 5000 people subscribing must like some of the material&#8230; <img src='http://www.formulaf1.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakethedane</title>
		<link>http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/comment-page-1/#comment-8040</link>
		<dc:creator>jakethedane</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulaf1.com/2008/01/09/23-spooky-mclaren-number/#comment-8040</guid>
		<description>That was the dumbest comment I have read so far.</description>
		<content:encoded><![CDATA[<p>That was the dumbest comment I have read so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

